Court Finder · Rankings

Pickleball courts by state

Which state has the most pickleball courts? Texas leads with 2,017 places to play in our directory, and North Dakota has the most per resident. Every state ranked by pickleball locations, per-capita access, free courts and indoor courts — counted live from the directory.

32,501U.S. locations
9.8Per 100k residents
51States
November 2026Updated

Key findings (2026)

Pickleball locations by state

Ranked by number of locations. Tap a state for its city-by-city directory, or a free/indoor count for that list.

#StateLocationsPer 100k residentsFree-to-playIndoorCity with the most
1 Texas 2,017 6.9 459 337 Houston (73)
2 California 1,733 4.4 542 222 San Diego (62)
3 New York 1,593 7.9 234 263 Brooklyn (44)
4 Pennsylvania 1,539 11.8 171 198 Philadelphia (55)
5 Florida 1,356 6.3 459 239 Miami (65)
6 Illinois 1,331 10.4 303 179 Chicago (65)
7 Michigan 1,123 11.1 193 133 Ann Arbor (34)
8 North Carolina 1,080 10.3 224 171 Charlotte (52)
9 Ohio 1,030 8.7 187 163 Columbus (36)
10 Missouri 963 15.6 125 97 St. Louis (40)
11 Iowa 940 29.5 193 67 Chariton (24)
12 Minnesota 919 16.1 147 129 St Paul (43)
13 Wisconsin 816 13.8 152 91 Sheboygan Falls (43)
14 Virginia 802 9.3 116 158 Virginia Beach (36)
15 Georgia 778 7.3 166 100 Atlanta (48)
16 New Jersey 757 8.1 129 118 Jersey City (32)
17 Nebraska 707 36.0 108 82 Omaha (49)
18 Alabama 691 13.8 139 93 Birmingham (27)
19 West Virginia 649 36.2 86 68 Huntington (31)
20 Colorado 646 11.2 212 128 Denver (46)
21 Washington 621 8.1 160 95 Seattle (58)
22 Indiana 618 9.1 128 60 Hammond (47)
23 Tennessee 618 8.9 111 118 Knoxville (50)
24 Arizona 612 8.6 222 120 Tucson (50)
25 South Carolina 597 11.7 94 89 Greenville (33)
26 Oklahoma 564 14.2 78 76 Tulsa (43)
27 Oregon 538 12.7 128 70 Portland (41)
28 Mississippi 499 16.9 36 40 Grenada (45)
29 Arkansas 485 16.1 77 39 Fairfield Bay (21)
30 Utah 446 13.6 183 71 Salt Lake City (30)
31 North Dakota 438 56.2 87 41 Jamestown (44)
32 Maryland 422 6.8 148 84 Baltimore (32)
33 Connecticut 415 11.5 90 71 Danbury (37)
34 Nevada 401 12.9 113 56 Las Vegas (67)
35 Massachusetts 352 5.0 82 58 Boston (33)
36 Louisiana 300 6.4 46 37 Baton Rouge (30)
37 New Mexico 300 14.2 65 42 Albuquerque (53)
38 South Dakota 286 32.3 52 25 Rapid City (44)
39 Montana 281 25.9 51 28 Miles City (33)
40 Vermont 269 41.8 42 36 East Ryegate (33)
41 Idaho 261 14.2 89 24 Boise (36)
42 Wyoming 246 42.6 34 23 Teton Village (28)
43 Maine 230 16.9 31 23 Kennebunk (26)
44 New Hampshire 225 16.3 26 54 Silver Lake (33)
45 Alaska 224 30.5 34 18 Anchorage (23)
46 Hawaii 221 15.2 85 13 Honolulu (47)
47 Kansas 205 7.0 115 52 Wichita (47)
48 Kentucky 202 4.5 89 38 Louisville (47)
49 Rhode Island 69 6.3 27 13 Warwick (22)
50 Washington DC 52 7.5 13 29 Washington (52)
51 Delaware 34 3.4 19 9 Newark (10)

Most pickleball locations per resident

  1. North Dakota — 56.2 per 100k (438 locations)
  2. Wyoming — 42.6 per 100k (246 locations)
  3. Vermont — 41.8 per 100k (269 locations)
  4. West Virginia — 36.2 per 100k (649 locations)
  5. Nebraska — 36.0 per 100k (707 locations)
  6. South Dakota — 32.3 per 100k (286 locations)
  7. Alaska — 30.5 per 100k (224 locations)
  8. Iowa — 29.5 per 100k (940 locations)
  9. Montana — 25.9 per 100k (281 locations)
  10. Maine — 16.9 per 100k (230 locations)
  11. Mississippi — 16.9 per 100k (499 locations)
  12. New Hampshire — 16.3 per 100k (225 locations)
  13. Arkansas — 16.1 per 100k (485 locations)
  14. Minnesota — 16.1 per 100k (919 locations)
  15. Missouri — 15.6 per 100k (963 locations)
  16. Hawaii — 15.2 per 100k (221 locations)

Cities with the most pickleball locations

  1. Houston, TX — 73 · 18 free · 27 indoor
  2. Austin, TX — 70 · 26 free · 21 indoor
  3. Las Vegas, NV — 67 · 41 free · 19 indoor
  4. Chicago, IL — 65 · 37 free · 18 indoor
  5. Miami, FL — 65 · 19 free · 5 indoor
  6. San Diego, CA — 62 · 16 free · 20 indoor
  7. San Antonio, TX — 60 · 29 free · 15 indoor
  8. San Francisco, CA — 58 · 31 free · 15 indoor
  9. Seattle, WA — 58 · 19 free · 22 indoor
  10. Philadelphia, PA — 55 · 11 free · 26 indoor
  11. Albuquerque, NM — 53 · 27 free · 19 indoor
  12. Charlotte, NC — 52 · 25 free · 18 indoor
  13. Washington, DC — 52 · 13 free · 29 indoor
  14. Knoxville, TN — 50 · 19 free · 19 indoor
  15. Tampa, FL — 50 · 23 free · 17 indoor
  16. Tucson, AZ — 50 · 18 free · 19 indoor
  17. Cocoa, FL — 49 · 8 free
  18. Omaha, NE — 49 · 32 free · 12 indoor
  19. Scottsdale, AZ — 49 · 30 free · 8 indoor
  20. Atlanta, GA — 48 · 23 free · 16 indoor

Pickleball locations by Canadian province

#ProvinceLocationsPer 100k residentsFree-to-playIndoorCity with the most
1 Ontario 487 3.4 232 165 London (52)
2 British Columbia 256 5.1 158 66 Richmond (48)
3 Alberta 153 3.6 54 45 Calgary (59)
4 Quebec 132 1.6 34 41 Montréal (31)
5 Manitoba 59 4.4 21 26 Winnipeg (46)
6 Saskatchewan 44 3.9 13 19 Regina (16)
7 New Brunswick 33 4.3 11 13 Fredericton (15)
8 Nova Scotia 30 3.1 13 13 Halifax (13)
9 Newfoundland and Labrador 25 4.9 6 11 Mount Pearl (10)
10 Prince Edward Island 10 6.5 3 4 Charlottetown (7)

How we count

Every figure on this page is computed live from the Branded Pickleball court finder: public parks, recreation centers, clubs and other venues with at least one pickleball court, found through Google Places discovery and player and owner submissions, with closed or non-pickleball venues removed when they are reported. We count locations, not individual courts — most locations have several courts, and court counts aren't published for every venue, so a court total would be a guess.

"Free-to-play" and "indoor" include only venues whose own website or parks listing says so; the rest aren't counted either way, so those columns are floors, not shares. Per-capita figures divide locations by the resident population from the 2020 U.S. Census and the 2021 Census of Canada. For players, participation and industry figures, see our pickleball statistics. Spot a missing court? Add it for free.

Find a court: free pickleball courts near me · indoor pickleball courts near me · corporate pickleball events · all courts by state

Frequently Asked Questions: Pickleball Courts by State

Which state has the most pickleball courts?
Texas has the most places to play pickleball in our directory, with 2,017 locations, followed by California (1,733) and New York (1,593). We count locations — parks, rec centers and clubs — and most locations have several courts.
Which state has the most pickleball courts per capita?
North Dakota, with 56.2 pickleball locations per 100,000 residents, followed by Wyoming (42.6) and Vermont (41.8). The figure for the whole U.S. is 9.8.
How many places are there to play pickleball in the U.S.?
Our directory lists 32,501 pickleball locations across 51 states and D.C., and it grows every week as new courts are found and submitted.
Which state has the most indoor pickleball courts?
Texas has the most indoor pickleball venues in our directory (337). Indoor counts include only venues whose own website or parks listing says the courts are indoors.
Which state has the most free pickleball courts?
California has the most free-to-play pickleball venues in our directory (542) — mostly public parks and community centers with no court fee.
How are these rankings calculated?
Each state's figure is the number of pickleball locations in the Branded Pickleball court finder, counted live from the directory. Per-capita figures divide that by the 2020 U.S. Census (or 2021 Canadian Census) resident population. Free and indoor counts include only venues whose own website or parks listing states it.

Custom Pickleball Gear for Your Club or Event?

Branded Pickleball creates custom paddles and accessories for clubs, leagues, corporate events, and tournaments. ONLY 10 paddle minimum order, 3-5 day turnaround, full-color print.

Shop Branded Pickleball